I NEED YOUR SUPPORT...
Hi, I am a freelance web developer (I was actually), the person behind Coin Tools. Unfortunately, for a long time now I have been having chronical neck-shoulder-arm pain which prevents me from working properly to earn my livelihood. Sometimes I can't work for days or even weeks, and when I can, I can work very little due to my pain.
I no longer trade or hold AMPL but I intend to keep this site live for fellow folks like you who follow AMPL actively. I have no intentions to put annoying ads on this site, and it would mean the worlds to me if you could please consider supporting me.
No matter the amount, even one tiny fraction would make a difference for me in my current situation.
If you think Coin Tools have been helpful to you in your AMPL journey even a little, please consider supporting me. You can send any amount to my addresses below:
Ampleforth (AMPL):
0x801DAFD15D1Fb6Db366ADCF29388e5061E90950D
Tron (TRX):
TLn6f6rYEWUFbcpKwQpJ4kpH27khAEjnA1
If you prefer any other coin, please let me know.
Thank you very much!
Date | Rebase % | Oracle Rate $ | Price Target $ | AMPL Total Supply |
---|---|---|---|---|
2024-12-14 | +3.0544 | 1.250 | 1.196 | 231,403,512.70 |
2024-12-13 | +4.3384 | 1.298 | 1.196 | 224,544,909.51 |
2024-12-12 | +3.6141 | 1.266 | 1.196 | 215,208,410.96 |
2024-12-11 | 0.0000 | 1.179 | 1.196 | 207,701,937.72 |
2024-12-10 | 0.0000 | 1.212 | 1.196 | 207,701,937.72 |
2024-12-09 | +4.8829 | 1.371 | 1.196 | 207,701,937.72 |
2024-12-08 | +4.9979 | 1.536 | 1.196 | 198,032,169.08 |
2024-12-07 | +4.9981 | 1.540 | 1.196 | 188,605,924.46 |
2024-12-06 | +4.9255 | 1.390 | 1.196 | 179,627,987.78 |
2024-12-05 | +4.7250 | 1.336 | 1.196 | 171,195,800.52 |
2024-12-04 | +4.5537 | 1.316 | 1.196 | 163,471,684.21 |
2024-12-03 | +4.5630 | 1.317 | 1.196 | 156,351,834.47 |
2024-12-02 | +3.0899 | 1.251 | 1.196 | 149,528,877.51 |
2024-12-01 | +4.0273 | 1.281 | 1.196 | 145,047,117.32 |
2024-11-30 | +3.6923 | 1.267 | 1.195 | 139,431,824.43 |
2024-11-29 | +3.0899 | 1.248 | 1.194 | 134,466,929.52 |
2024-11-28 | +3.3544 | 1.256 | 1.194 | 130,436,614.17 |
2024-11-27 | -3.2855 | 1.151 | 1.194 | 126,203,258.05 |
2024-11-26 | 0.0000 | 1.182 | 1.194 | 130,490,472.86 |
2024-11-25 | 0.0000 | 1.168 | 1.194 | 130,490,472.86 |
2024-11-24 | +2.4571 | 1.234 | 1.194 | 130,490,472.86 |
2024-11-23 | 0.0000 | 1.183 | 1.194 | 127,361,103.94 |
2024-11-22 | 0.0000 | 1.180 | 1.194 | 127,361,103.94 |
2024-11-21 | 0.0000 | 1.184 | 1.194 | 127,361,103.94 |
2024-11-20 | 0.0000 | 1.186 | 1.194 | 127,361,103.94 |
2024-11-19 | -2.5105 | 1.161 | 1.194 | 127,361,103.94 |
2024-11-18 | -2.3771 | 1.163 | 1.194 | 130,640,860.07 |
2024-11-17 | 0.0000 | 1.165 | 1.194 | 133,821,877.74 |
2024-11-16 | 0.0000 | 1.180 | 1.194 | 133,821,877.74 |
2024-11-15 | -4.2246 | 1.136 | 1.194 | 133,821,877.74 |
2024-11-14 | 0.0000 | 1.166 | 1.194 | 139,724,718.34 |
2024-11-13 | +3.1248 | 1.249 | 1.194 | 139,724,718.34 |
2024-11-12 | +4.3906 | 1.300 | 1.194 | 135,490,962.25 |
2024-11-11 | +4.7958 | 1.346 | 1.194 | 129,792,262.56 |
2024-11-10 | +4.8854 | 1.370 | 1.194 | 123,852,523.61 |
2024-11-09 | +4.7823 | 1.344 | 1.194 | 118,083,648.31 |
2024-11-08 | +4.6305 | 1.321 | 1.194 | 112,694,225.28 |
2024-11-07 | 0.0000 | 1.223 | 1.194 | 107,706,880.36 |
2024-11-06 | 0.0000 | 1.201 | 1.194 | 107,706,880.36 |
2024-11-05 | 0.0000 | 1.187 | 1.194 | 107,706,880.36 |
2024-11-04 | -2.3771 | 1.163 | 1.194 | 107,706,880.36 |
2024-11-03 | 0.0000 | 1.200 | 1.194 | 110,329,470.95 |
2024-11-02 | 0.0000 | 1.192 | 1.194 | 110,329,470.95 |
2024-11-01 | -4.0017 | 1.138 | 1.193 | 110,329,470.95 |
2024-10-31 | 0.0000 | 1.168 | 1.193 | 114,928,533.55 |
2024-10-30 | 0.0000 | 1.186 | 1.191 | 114,928,533.55 |
2024-10-29 | +2.1825 | 1.226 | 1.191 | 114,928,533.55 |
2024-10-28 | +2.4571 | 1.231 | 1.191 | 112,473,843.35 |
2024-10-27 | +1.9879 | 1.222 | 1.191 | 109,776,541.83 |
2024-10-26 | 0.0000 | 1.203 | 1.191 | 107,636,802.34 |
2024-10-25 | +2.2297 | 1.227 | 1.191 | 107,636,802.34 |
2024-10-24 | -4.5429 | 1.128 | 1.191 | 105,289,212.34 |
2024-10-23 | 0.0000 | 1.175 | 1.191 | 110,300,017.04 |
2024-10-22 | +4.3246 | 1.292 | 1.191 | 110,300,017.04 |
2024-10-21 | +4.8085 | 1.345 | 1.191 | 105,727,681.44 |
2024-10-20 | +4.8804 | 1.365 | 1.191 | 100,877,040.62 |
2024-10-19 | +4.8902 | 1.368 | 1.191 | 96,182,939.22 |
2024-10-18 | +4.8518 | 1.356 | 1.191 | 91,698,663.44 |
2024-10-17 | +4.6064 | 1.315 | 1.191 | 87,455,499.70 |
2024-10-16 | 0.0000 | 0.000 | 0.000 | 0.00 |
2024-10-15 | 0.0000 | 0.000 | 0.000 | 0.00 |
2024-10-14 | +3.4453 | 1.255 | 1.191 | 76,340,759.27 |
2024-10-13 | +3.4453 | 1.254 | 1.191 | 73,798,221.91 |
2024-10-12 | +3.4746 | 1.256 | 1.191 | 71,340,364.04 |
2024-10-11 | +2.0374 | 1.223 | 1.191 | 68,944,828.41 |
2024-10-10 | 0.0000 | 0.000 | 0.000 | 0.00 |
2024-10-09 | 0.0000 | 1.209 | 1.191 | 67,568,186.11 |
2024-10-08 | +2.4127 | 1.230 | 1.191 | 67,568,186.11 |
2024-10-07 | +4.0076 | 1.276 | 1.191 | 65,976,345.28 |
2024-10-06 | 0.0000 | 1.219 | 1.191 | 63,434,138.42 |
2024-10-05 | 0.0000 | 0.000 | 0.000 | 0.00 |
2024-10-04 | 0.0000 | 1.180 | 1.191 | 61,532,856.20 |
2024-10-03 | 0.0000 | 0.000 | 0.000 | 0.00 |
2024-10-02 | 0.0000 | 0.000 | 0.000 | 0.00 |
2024-10-01 | -3.8290 | 1.140 | 1.191 | 63,331,025.74 |
2024-09-30 | -6.8225 | 1.067 | 1.191 | 65,852,551.78 |
2024-09-29 | -7.1169 | 1.049 | 1.191 | 70,674,339.59 |
2024-09-28 | -3.5316 | 1.144 | 1.191 | 76,089,537.12 |
2024-09-27 | 0.0000 | 1.183 | 1.191 | 78,875,085.10 |
2024-09-26 | +2.5867 | 1.233 | 1.191 | 78,875,085.10 |
2024-09-25 | 0.0000 | 1.216 | 1.191 | 76,886,289.04 |
2024-09-24 | 0.0000 | 1.208 | 1.191 | 76,886,289.04 |
2024-09-23 | 0.0000 | 1.173 | 1.191 | 76,886,289.04 |
2024-09-22 | 0.0000 | 1.190 | 1.191 | 76,886,289.04 |
2024-09-21 | +2.8692 | 1.239 | 1.191 | 76,886,289.04 |
2024-09-20 | +4.3246 | 1.292 | 1.191 | 74,741,769.47 |
2024-09-19 | 0.0000 | 1.188 | 1.191 | 71,643,452.15 |
2024-09-18 | -3.8871 | 1.139 | 1.191 | 71,643,452.15 |
2024-09-17 | -3.0965 | 1.150 | 1.191 | 74,540,926.46 |
2024-09-16 | 0.0000 | 1.193 | 1.191 | 76,922,846.17 |
2024-09-15 | 0.0000 | 1.216 | 1.191 | 76,922,846.17 |
2024-09-14 | 0.0000 | 1.217 | 1.191 | 76,922,846.17 |
2024-09-12 | 0.0000 | 1.192 | 1.191 | 76,922,846.17 |
2024-09-11 | 0.0000 | 1.187 | 1.191 | 76,922,846.17 |
2024-09-10 | +3.8140 | 1.266 | 1.191 | 76,922,846.17 |
2024-09-09 | 0.0000 | 1.174 | 1.191 | 74,096,811.90 |
2024-09-08 | -7.3753 | 1.023 | 1.191 | 74,096,811.90 |
2024-09-07 | -7.5130 | 1.001 | 1.191 | 79,996,790.14 |
2024-09-06 | -7.2162 | 1.041 | 1.191 | 86,495,211.14 |
2024-09-05 | -7.5833 | 0.981 | 1.191 | 93,222,345.69 |
2024-09-04 | -1.7157 | 0.985 | 1.191 | 100,871,710.29 |
2024-09-03 | -1.9251 | 0.960 | 1.191 | 102,632,607.45 |
2024-09-02 | 0.0000 | 0.000 | 0.000 | 0.00 |
2024-09-01 | -1.5047 | 1.006 | 1.191 | 106,474,028.83 |
2024-08-31 | -2.1328 | 0.939 | 1.191 | 108,100,668.79 |
2024-08-30 | -1.8206 | 0.973 | 1.191 | 110,456,520.66 |
2024-08-29 | -1.6104 | 0.994 | 1.191 | 112,504,835.17 |
2024-08-28 | -1.7157 | 0.989 | 1.191 | 114,346,292.01 |
2024-08-27 | -1.2924 | 1.034 | 1.191 | 116,342,412.22 |
2024-08-26 | -0.7567 | 1.095 | 1.191 | 117,865,687.90 |
2024-08-25 | -0.8643 | 1.083 | 1.191 | 118,764,354.71 |
2024-08-24 | -1.7157 | 0.983 | 1.191 | 119,799,750.82 |
2024-08-23 | -1.9251 | 0.963 | 1.191 | 121,891,070.97 |
2024-08-22 | -1.9251 | 0.963 | 1.191 | 121,891,070.97 |
2024-08-21 | -1.9251 | 0.963 | 1.191 | 121,891,070.97 |
2024-08-20 | -1.9251 | 0.963 | 1.191 | 121,891,070.97 |
2024-08-19 | -1.9251 | 0.963 | 1.191 | 121,891,070.97 |
2024-08-18 | -1.9251 | 0.963 | 1.191 | 121,891,070.97 |
2024-08-17 | -1.9251 | 0.963 | 1.191 | 121,891,070.97 |
2024-08-16 | -1.9251 | 0.963 | 1.191 | 121,891,070.97 |
2024-08-15 | -2.0292 | 0.946 | 1.191 | 124,283,718.78 |
2024-08-14 | -1.8206 | 0.974 | 1.191 | 126,857,944.37 |
2024-08-13 | -1.7157 | 0.983 | 1.191 | 129,210,408.19 |
2024-08-12 | -1.5047 | 1.014 | 1.191 | 131,466,008.29 |
2024-08-11 | -1.6104 | 1.001 | 1.191 | 133,474,459.23 |
2024-08-10 | -1.5047 | 1.017 | 1.191 | 135,659,142.71 |
2024-08-09 | -1.9251 | 0.955 | 1.191 | 137,731,653.59 |
2024-08-08 | -2.3386 | 0.908 | 1.191 | 140,435,242.43 |
2024-08-07 | -2.0292 | 0.946 | 1.191 | 143,798,110.91 |
2024-08-06 | -3.0415 | 0.825 | 1.191 | 146,776,528.19 |
2024-08-05 | -2.6433 | 0.881 | 1.191 | 151,380,717.67 |
2024-08-04 | -2.3386 | 0.913 | 1.191 | 155,490,845.27 |
2024-08-03 | -2.1328 | 0.939 | 1.191 | 159,214,235.87 |
2024-08-02 | -2.2360 | 0.929 | 1.191 | 162,684,012.33 |
2024-08-01 | -1.8206 | 0.971 | 1.191 | 166,404,768.22 |
2024-07-31 | -1.5047 | 1.006 | 1.191 | 169,490,591.48 |
2024-07-30 | -1.1857 | 1.049 | 1.191 | 172,079,956.91 |
2024-07-29 | -1.1857 | 1.046 | 1.190 | 174,144,866.16 |
2024-07-28 | -0.9717 | 1.077 | 1.190 | 176,234,553.71 |
2024-07-27 | -1.0788 | 1.057 | 1.189 | 177,963,761.49 |
2024-07-26 | -1.1857 | 1.047 | 1.189 | 179,904,622.24 |
2024-07-25 | -0.7567 | 1.100 | 1.189 | 182,063,425.18 |
2024-07-24 | -0.6489 | 1.108 | 1.189 | 183,451,567.58 |
2024-07-23 | -0.6489 | 1.114 | 1.189 | 184,649,782.81 |
2024-07-22 | 0.0000 | 1.147 | 1.189 | 185,855,824.20 |
2024-07-21 | +0.6489 | 1.272 | 1.189 | 185,855,824.20 |
2024-07-20 | +0.9717 | 1.308 | 1.189 | 184,657,558.50 |
2024-07-19 | +1.0788 | 1.315 | 1.189 | 182,880,575.86 |
2024-07-18 | +1.0788 | 1.324 | 1.189 | 180,928,667.43 |
2024-07-17 | +0.8643 | 1.292 | 1.189 | 178,997,591.97 |
2024-07-16 | +0.7567 | 1.287 | 1.189 | 177,463,821.26 |
2024-07-15 | 0.0000 | 1.201 | 1.189 | 176,131,071.64 |
2024-07-14 | 0.0000 | 1.183 | 1.189 | 176,131,071.64 |
2024-07-13 | 0.0000 | 1.160 | 1.189 | 176,131,071.64 |
2024-07-12 | 0.0000 | 1.152 | 1.189 | 176,131,071.64 |
2024-07-11 | -0.5410 | 1.119 | 1.189 | 176,131,071.64 |
2024-07-10 | -1.5047 | 1.016 | 1.189 | 177,089,110.49 |
2024-07-09 | -2.2360 | 0.926 | 1.189 | 179,794,561.08 |
2024-07-08 | -1.9251 | 0.957 | 1.189 | 183,906,653.36 |
2024-07-07 | -1.8206 | 0.971 | 1.189 | 187,516,629.46 |
2024-07-06 | -1.9251 | 0.957 | 1.189 | 190,993,952.76 |
2024-07-05 | -1.8206 | 0.974 | 1.189 | 194,743,048.24 |
2024-07-03 | -1.0788 | 1.055 | 1.189 | 200,517,618.27 |
2024-07-02 | -1.0788 | 1.054 | 1.189 | 202,704,449.86 |
2024-07-01 | -1.6104 | 0.991 | 1.188 | 204,915,130.88 |
2024-06-30 | -1.9251 | 0.963 | 1.188 | 208,269,141.12 |
2024-06-29 | -1.9251 | 0.954 | 1.187 | 212,357,338.07 |
2024-06-28 | -2.1328 | 0.931 | 1.187 | 216,525,783.85 |
2024-06-27 | -2.1328 | 0.928 | 1.187 | 221,244,558.29 |
2024-06-26 | -2.0292 | 0.943 | 1.187 | 226,066,169.59 |
2024-06-25 | -2.2360 | 0.917 | 1.187 | 230,748,563.41 |
2024-06-24 | -1.7157 | 0.977 | 1.187 | 236,026,027.77 |
2024-06-23 | -1.9251 | 0.960 | 1.187 | 240,146,286.66 |
2024-06-22 | -1.5047 | 1.004 | 1.187 | 244,860,212.65 |
2024-06-21 | -1.1857 | 1.048 | 1.187 | 248,601,025.43 |
2024-06-20 | -1.9251 | 0.955 | 1.187 | 251,584,165.15 |
2024-06-19 | -1.3987 | 1.026 | 1.187 | 256,522,609.76 |
2024-06-18 | -0.4329 | 1.126 | 1.187 | 260,161,554.25 |
2024-06-17 | -0.6489 | 1.104 | 1.187 | 261,292,811.48 |
2024-06-16 | -0.8643 | 1.076 | 1.187 | 262,999,447.36 |
2024-06-15 | -1.2924 | 1.030 | 1.187 | 265,292,295.28 |
2024-06-14 | 0.0000 | 1.144 | 1.187 | 268,765,777.51 |
2024-06-13 | 0.0000 | 1.236 | 1.187 | 268,765,777.51 |
2024-06-12 | +0.9717 | 1.299 | 1.187 | 268,765,777.51 |
2024-06-11 | +1.8206 | 1.401 | 1.187 | 266,179,411.01 |
2024-06-10 | +1.8206 | 1.408 | 1.187 | 261,419,881.03 |
2024-06-09 | +1.2924 | 1.343 | 1.187 | 256,745,455.78 |
2024-06-08 | +1.1857 | 1.331 | 1.187 | 253,469,657.94 |
2024-06-07 | +1.0788 | 1.321 | 1.187 | 250,499,380.96 |
2024-06-06 | +0.6489 | 1.271 | 1.187 | 247,825,768.13 |
2024-06-05 | 0.0000 | 1.234 | 1.187 | 246,227,964.48 |
2024-06-04 | +0.5410 | 1.250 | 1.187 | 246,227,964.48 |
2024-06-03 | 0.0000 | 1.216 | 1.187 | 244,903,057.24 |
2024-06-02 | 0.0000 | 1.214 | 1.187 | 244,903,057.24 |
2024-06-01 | 0.0000 | 1.191 | 1.183 | 244,903,057.24 |
2024-05-31 | 0.0000 | 1.158 | 1.183 | 244,903,057.24 |
2024-05-30 | 0.0000 | 1.226 | 1.183 | 244,903,057.24 |
2024-05-29 | +0.5410 | 1.250 | 1.183 | 244,903,057.24 |
2024-05-28 | +0.9717 | 1.300 | 1.183 | 243,585,279.08 |
2024-05-27 | +0.7567 | 1.271 | 1.183 | 241,241,227.66 |
2024-05-26 | +0.6489 | 1.269 | 1.183 | 239,429,511.04 |
2024-05-25 | +0.6489 | 1.260 | 1.183 | 237,885,840.45 |
2024-05-24 | +1.1857 | 1.328 | 1.183 | 236,352,122.35 |
2024-05-23 | +1.7157 | 1.389 | 1.183 | 233,582,436.73 |
2024-05-22 | +2.0292 | 1.427 | 1.183 | 229,642,396.11 |
2024-05-21 | +1.5047 | 1.364 | 1.183 | 225,075,128.70 |
2024-05-20 | 0.0000 | 1.226 | 1.183 | 221,738,528.15 |
2024-05-19 | +0.6489 | 1.268 | 1.183 | 221,738,528.15 |
2024-05-18 | 0.0000 | 1.240 | 1.183 | 220,308,916.40 |
2024-05-17 | +1.0788 | 1.316 | 1.183 | 220,308,916.40 |
2024-05-16 | +1.1857 | 1.323 | 1.183 | 217,957,530.37 |
2024-05-15 | +1.9251 | 1.415 | 1.183 | 215,403,401.24 |
2024-05-14 | +1.5047 | 1.359 | 1.183 | 211,334,887.99 |
2024-05-13 | +1.3987 | 1.345 | 1.183 | 208,201,978.06 |
2024-05-12 | +1.2924 | 1.342 | 1.183 | 205,329,976.52 |
2024-05-11 | +0.7567 | 1.275 | 1.183 | 202,710,185.29 |
2024-05-10 | +1.5047 | 1.362 | 1.183 | 201,187,836.00 |
2024-05-09 | 0.0000 | 1.129 | 1.183 | 198,205,349.90 |
2024-05-08 | -0.8643 | 1.072 | 1.183 | 198,205,349.90 |
2024-05-07 | -0.8643 | 1.083 | 1.183 | 199,933,318.26 |
2024-05-06 | -0.6489 | 1.097 | 1.183 | 201,676,351.17 |
2024-05-05 | -0.5410 | 1.119 | 1.183 | 202,993,601.71 |
2024-05-04 | -1.0788 | 1.054 | 1.183 | 204,097,755.32 |
2024-05-03 | -1.7157 | 0.984 | 1.183 | 206,323,631.63 |
2024-05-02 | -1.8206 | 0.971 | 1.183 | 209,925,381.77 |
2024-05-01 | -1.8206 | 0.969 | 1.183 | 213,818,254.76 |
2024-04-30 | -1.3987 | 1.011 | 1.183 | 217,783,317.49 |
2024-04-29 | -0.8643 | 1.077 | 1.183 | 220,872,719.25 |
2024-04-28 | -1.0788 | 1.060 | 1.183 | 222,798,303.36 |
2024-04-27 | 0.0000 | 1.136 | 1.179 | 225,228,126.59 |
2024-04-26 | -0.7567 | 1.084 | 1.179 | 225,228,126.59 |
2024-04-25 | -0.7567 | 1.084 | 1.179 | 226,945,378.20 |
2024-04-24 | 0.0000 | 1.154 | 1.179 | 228,675,722.99 |
2024-04-23 | 0.0000 | 1.166 | 1.179 | 228,675,722.99 |
2024-04-22 | 0.0000 | 1.156 | 1.179 | 228,675,722.99 |
2024-04-21 | -0.5410 | 1.116 | 1.179 | 228,675,722.99 |
2024-04-20 | -1.6104 | 0.987 | 1.179 | 229,919,570.69 |
2024-04-19 | -1.8206 | 0.967 | 1.179 | 233,682,848.63 |
2024-04-18 | -1.9251 | 0.953 | 1.179 | 238,016,281.98 |
2024-04-17 | -1.8206 | 0.958 | 1.179 | 242,688,397.27 |
2024-04-16 | -1.5047 | 0.998 | 1.179 | 247,188,830.23 |
2024-04-15 | -1.7157 | 0.979 | 1.179 | 250,965,218.09 |
2024-04-14 | -1.5047 | 0.997 | 1.179 | 255,346,267.42 |
2024-04-13 | 0.0000 | 1.129 | 1.179 | 259,247,279.22 |
2024-04-12 | +0.7567 | 1.275 | 1.179 | 259,247,279.22 |
2024-04-11 | 0.0000 | 1.172 | 1.179 | 257,300,337.52 |
2024-04-10 | 0.0000 | 1.206 | 1.179 | 257,300,337.52 |
2024-04-09 | +1.3987 | 1.344 | 1.179 | 257,300,337.52 |
2024-04-08 | +2.2360 | 1.441 | 1.179 | 253,751,058.24 |
2024-04-07 | +2.4407 | 1.465 | 1.179 | 248,201,357.52 |
2024-04-06 | +0.6489 | 1.259 | 1.179 | 242,287,785.16 |
2024-04-05 | -0.7567 | 1.084 | 1.179 | 240,725,686.47 |
2024-04-04 | -1.6104 | 0.994 | 1.179 | 242,561,099.21 |
2024-04-03 | -1.5047 | 1.003 | 1.179 | 246,531,291.18 |
2024-04-02 | 0.0000 | 1.148 | 1.177 | 250,297,633.59 |
2024-04-01 | -0.8643 | 1.074 | 1.177 | 250,297,633.59 |
2024-03-31 | 0.0000 | 1.129 | 1.177 | 252,479,746.20 |
2024-03-30 | 0.0000 | 1.213 | 1.175 | 252,479,746.20 |
2024-03-29 | 0.0000 | 1.188 | 1.175 | 252,479,746.20 |
2024-03-28 | +0.5410 | 1.237 | 1.175 | 252,479,746.20 |
2024-03-27 | +1.8206 | 1.391 | 1.175 | 251,121,199.28 |
2024-03-26 | +2.4407 | 1.469 | 1.175 | 246,630,923.82 |
2024-03-25 | +4.5213 | 1.733 | 1.175 | 240,754,768.15 |
2024-03-24 | +5.8596 | 1.943 | 1.175 | 230,340,479.95 |
2024-03-23 | +5.9302 | 1.950 | 1.175 | 217,590,611.43 |
2024-03-22 | +5.9302 | 1.952 | 1.175 | 205,409,354.69 |
2024-03-21 | +5.3396 | 1.854 | 1.175 | 193,910,034.61 |
2024-03-20 | +5.7880 | 1.925 | 1.175 | 184,080,789.17 |
2024-03-19 | +7.0505 | 2.174 | 1.175 | 174,009,144.24 |
2024-03-18 | +5.0228 | 1.808 | 1.175 | 162,548,709.08 |
2024-03-17 | +4.3473 | 1.707 | 1.175 | 154,774,676.47 |
2024-03-16 | +3.7127 | 1.624 | 1.175 | 148,326,548.25 |
2024-03-15 | +4.4347 | 1.717 | 1.175 | 143,016,765.46 |
2024-03-14 | +4.6919 | 1.762 | 1.175 | 136,943,757.84 |
2024-03-13 | +3.9894 | 1.662 | 1.175 | 130,806,461.92 |
2024-03-12 | +3.1394 | 1.554 | 1.175 | 125,788,276.06 |
2024-03-11 | +3.1394 | 1.546 | 1.175 | 121,959,453.31 |
2024-03-10 | +4.0801 | 1.667 | 1.175 | 118,247,174.68 |
2024-03-09 | +4.5213 | 1.727 | 1.175 | 113,611,744.15 |
2024-03-08 | +4.6919 | 1.758 | 1.175 | 108,697,260.18 |
2024-03-07 | +2.1328 | 1.428 | 1.175 | 103,825,864.35 |
2024-03-06 | +1.1857 | 1.310 | 1.175 | 101,657,677.02 |
2024-03-05 | +0.9717 | 1.290 | 1.175 | 100,466,404.42 |
2024-03-04 | +1.0788 | 1.299 | 1.175 | 99,499,603.72 |
2024-03-03 | +1.2924 | 1.330 | 1.175 | 98,437,631.37 |
2024-03-02 | +1.6104 | 1.369 | 1.175 | 97,181,672.32 |
2024-03-01 | +2.0292 | 1.414 | 1.173 | 95,641,442.33 |
2024-02-29 | +1.9251 | 1.399 | 1.173 | 93,739,267.26 |
2024-02-28 | +2.0292 | 1.405 | 1.173 | 91,968,731.37 |
2024-02-27 | +1.0788 | 1.305 | 1.173 | 90,139,601.40 |
2024-02-26 | 0.0000 | 1.224 | 1.173 | 89,177,529.58 |
2024-02-25 | 0.0000 | 1.194 | 1.173 | 89,177,529.58 |
2024-02-24 | 0.0000 | 1.199 | 1.173 | 89,177,529.58 |
2024-02-23 | 0.0000 | 1.217 | 1.173 | 89,177,529.58 |
2024-02-22 | +0.6489 | 1.255 | 1.173 | 89,177,529.58 |
2024-02-21 | +0.6489 | 1.247 | 1.173 | 88,602,576.53 |
2024-02-20 | +0.8643 | 1.276 | 1.173 | 88,031,330.36 |
2024-02-19 | +0.9717 | 1.293 | 1.173 | 87,277,019.22 |
2024-02-18 | +0.9717 | 1.288 | 1.173 | 86,437,141.61 |
2024-02-17 | +1.2924 | 1.326 | 1.173 | 85,605,346.25 |
2024-02-16 | +2.5423 | 1.475 | 1.173 | 84,513,113.45 |
2024-02-15 | +1.9251 | 1.403 | 1.173 | 82,417,803.67 |
2024-02-14 | +1.2924 | 1.327 | 1.173 | 80,861,106.21 |
2024-02-13 | +1.0788 | 1.296 | 1.173 | 79,829,404.85 |
2024-02-12 | +1.3987 | 1.338 | 1.173 | 78,977,375.11 |
2024-02-11 | +1.2924 | 1.321 | 1.173 | 77,887,937.13 |
2024-02-10 | +1.1857 | 1.314 | 1.173 | 76,894,170.23 |
2024-02-09 | 0.0000 | 1.204 | 1.173 | 75,993,088.08 |
2024-02-08 | 0.0000 | 1.138 | 1.173 | 75,993,088.08 |
2024-02-07 | -0.5410 | 1.112 | 1.173 | 75,993,088.08 |
2024-02-06 | -0.8643 | 1.064 | 1.173 | 76,406,441.22 |
2024-02-05 | -0.7567 | 1.084 | 1.173 | 77,072,558.02 |
2024-02-04 | 0.0000 | 1.160 | 1.173 | 77,660,197.65 |
2024-02-03 | -0.4329 | 1.114 | 1.173 | 77,660,197.65 |
2024-02-02 | -1.0788 | 1.046 | 1.173 | 77,997,886.52 |
2024-02-01 | -1.8206 | 0.963 | 1.173 | 78,848,526.20 |
2024-01-31 | -1.2924 | 1.020 | 1.173 | 80,310,699.54 |
2024-01-30 | -1.1857 | 1.034 | 1.173 | 81,362,210.62 |
2024-01-29 | 0.0000 | 1.128 | 1.173 | 82,338,533.39 |
2024-01-28 | 0.0000 | 1.196 | 1.173 | 82,338,533.39 |
2024-01-27 | +0.9717 | 1.283 | 1.173 | 82,338,533.39 |
2024-01-26 | +1.3987 | 1.342 | 1.173 | 81,546,179.45 |
2024-01-25 | 0.0000 | 1.123 | 1.173 | 80,421,306.59 |
2024-01-24 | -2.0292 | 0.936 | 1.173 | 80,421,306.59 |
2024-01-23 | -1.6104 | 0.983 | 1.173 | 82,087,032.30 |
2024-01-22 | -1.0788 | 1.041 | 1.173 | 83,430,616.57 |
2024-01-21 | -1.2924 | 1.021 | 1.173 | 84,340,505.23 |
2024-01-20 | -1.1857 | 1.032 | 1.173 | 85,444,778.71 |
2024-01-19 | -0.5410 | 1.108 | 1.173 | 86,470,091.11 |
2024-01-18 | 0.0000 | 1.123 | 1.173 | 86,940,432.35 |
2024-01-17 | 0.0000 | 1.142 | 1.173 | 86,940,432.35 |
2024-01-16 | 0.0000 | 1.144 | 1.173 | 86,940,432.35 |
2024-01-15 | 0.0000 | 1.138 | 1.173 | 86,940,432.35 |
2024-01-14 | -0.5410 | 1.103 | 1.173 | 86,940,432.35 |
2024-01-13 | -1.1857 | 1.033 | 1.173 | 87,413,331.94 |
2024-01-12 | -1.6104 | 0.984 | 1.173 | 88,462,266.40 |
2024-01-11 | -1.8206 | 0.962 | 1.173 | 89,910,199.24 |
2024-01-10 | -1.8206 | 0.960 | 1.173 | 91,577,501.13 |
2024-01-09 | -2.0292 | 0.936 | 1.173 | 93,275,721.60 |
2024-01-08 | -1.8206 | 0.961 | 1.173 | 95,207,694.28 |
2024-01-07 | -1.8206 | 0.957 | 1.173 | 96,973,233.34 |
2024-01-06 | -1.6104 | 0.981 | 1.173 | 98,771,512.70 |
2024-01-05 | -1.1857 | 1.028 | 1.173 | 100,388,185.24 |
2024-01-04 | -0.7567 | 1.081 | 1.173 | 101,592,814.15 |
2024-01-03 | -0.6489 | 1.091 | 1.173 | 102,367,408.45 |
2024-01-02 | -1.0788 | 1.049 | 1.173 | 103,036,021.92 |
2024-01-01 | -1.1857 | 1.031 | 1.173 | 104,159,725.81 |
2023-12-31 | -1.3987 | 1.008 | 1.173 | 105,409,612.10 |
2023-12-30 | -0.8643 | 1.071 | 1.173 | 106,904,917.83 |
2023-12-29 | 0.0000 | 1.210 | 1.173 | 107,836,922.52 |
2023-12-28 | +0.6489 | 1.252 | 1.173 | 107,836,922.52 |
2023-12-27 | +0.9717 | 1.293 | 1.173 | 107,141,667.01 |
2023-12-26 | +1.5047 | 1.350 | 1.173 | 106,110,629.43 |
2023-12-25 | +1.5047 | 1.346 | 1.173 | 104,537,604.52 |
