# Date BNB Total Supply BNB Burn Burn % BNB ($) Total ($) TX
1 2017-10-18 200,000,827 986,000 0.4930 1.33 1,311,380 View
2 2018-01-15 199,014,827 1,821,586 0.9153 19.56 35,630,222 View
3 2018-04-15 197,193,241 2,220,314 1.1260 13.51 29,996,442 View
4 2018-07-18 194,972,927 2,528,767 1.2970 11.86 29,991,177 View
5 2018-10-17 192,444,160 1,643,986 0.8543 10.34 16,998,815 View
6 2019-01-16 190,800,174 1,623,818 0.8511 5.79 9,401,906 View
7 2019-04-16 189,176,356 829,888 0.4387 18.80 15,601,894 View
8 2019-07-12 188,346,468 808,888 0.4295 29.42 23,797,485 View
9 2019-10-17 187,537,580 2,061,888 1.0995 17.80 36,701,606 View
10 2020-01-18 185,475,692 2,216,888 1.1952 17.50 38,795,540 View
11 2020-04-18 183,258,804 3,373,988 1.8411 15.55 52,465,513 View
12 2020-07-18 179,884,816 3,477,388 1.9331 17.40 60,506,551 View
13 2020-10-17 176,407,428 2,253,888 1.2777 30.17 67,999,801 View
14 2021-01-19 174,153,540 3,619,888 2.0786 45.80 165,790,870 View
15 2021-04-16 170,533,652 1,099,888 0.6450 541.25 595,314,380 View
16 2021-07-18 169,433,764 1,296,728 0.7653 303.59 393,673,654 View
17 2021-10-18 168,137,036 1,335,888 0.7945 478.68 639,462,868 View
18 2022-01-??
Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/cointool/domains/coin-tools.com/public_html/tools/bnb/bnb-burn-history.php:44 Stack trace: #0 /home/cointool/domains/coin-tools.com/public_html/tools/bnb/bnb-burn-history.php(44): number_format('', 0) #1 /home/cointool/domains/coin-tools.com/public_html/tool.php(8): require('/home/cointool/...') #2 {main} thrown in /home/cointool/domains/coin-tools.com/public_html/tools/bnb/bnb-burn-history.php on line 44